







Business talking:
MSN Messenger ID: shuxiaomin@hotmail.com Yahoo Messenger ID: minna_shu
Skype ID: minnashu
Semiconductor is the generic term for materials that have electrical conductivity between conductors and insulators . Of all elements, only a few can be used as semiconductor materials. Silicon, germanium, and selenium are examples of materials that are semiconductors. Among them, silicon has been and still is the most common semiconductor. It has widespread commercial applications and is readily available.
Compound semiconductors are semiconductors that are made from two or more elements.
Compound semoconductors not only can be used in crystals, it also be used by powder and ceramic. China rare metal material co.,ltd offer many kinds of semonconductors materials in three forms powder, ceramic,crystal. Especially CRM offer compound semiconductors sputtering target,evaporation materials.
China rare metal material co.,ltd offer semiconductor material for all the world, Now CRM not only offer single element semiconductor materials,but also we offer compound semiconductor materials.
Single Element Semiconductor Materials
| Name | Sign | Purity | Shape |
| Arsenic | As | 99.999%,99.9999%,99.99999% | Chunk, bar crystal |
| Cadmium Metal | Cd | 99.999%,99.9999%,99.99999% | Silver white ingot, granule ,bar |
| Gallium Metal | Ga | 99.999%,99.9999%,99.99999% | Silver white at liquid state, blue white at solid state |
| Germanium Single crystal | Ge |
99.999% | Disk, Plate, Sheet, Slab, Ball, Pellet, Rod,Sputtering target,wafer... |
| Germanium Mul-crystal | Ge |
99.999% | Disk, Plate, Sheet, Slab, Ball, Pellet, Rod,Sputtering target,wafer... |
| Indium Metal | In | 99.999%,99.9999%,99.99999% | Silver wite ingot, granule, bar |
| Lead Metal | Pb | 99.999%,99.9999%,99.99999% | Ingot, granule, bar |
| Selenium | Se | 99.999%,99.9999%,99.99999% | Gray Block ,red powder |
| Tellurium | Te | 99.999%,99.9999%,99.99999% | Silver gray block, flake, ingot |
| Silicon (Single Crystal) | Si |
99.999% | Disk, Plate, Sheet, Slab, Ball, Pellet, Rod,Sputtering target,wafer... |
| Silicon (Mul-crystal) | Si |
99.999% | Disk, Plate, Sheet, Slab, Ball, Pellet, Rod,Sputtering target,wafer... |
| Name | Sign | Purity | Shape |
| Aluminum Antimonide | AlSb |
99.999% | Powder, lump, chunk |
| Aluminum Sulfide | Al2S3 |
99.999% | Powder, lump, chunk |
| Aluminum Selenide | Al2Se3 |
99.999% | Powder, lump, chunk |
| Aluminum Telluride | Al2Te3 |
99.999% | Powder, lump, chunk |
| Aluminum Sulfide | Bi2S3 |
99.999% | Powder, lump, chunk |
| Antimony Sulfide | Sb2S3 |
99.999% | Powder, lump, chunk |
| Antimony Selenide | Sb2Se3 |
99.999% | Powder, lump, chunk |
| Antimony Telluride | Sb2Te3 |
99.999% | Powder, lump, chunk |
| Arsenic Sulfide | As2S3 |
99.999% | Powder, lump, chunk |
| Arsenic Selenide | As2Se3 |
99.999% | Powder, lump, chunk |
| Arsenic Selenide | As2Te3 |
99.999% | Powder, lump, chunk |
| Bismuth Selenide | Bi2Se3 |
99.999% | Powder, lump, chunk |
| Bismuth Telluride | Bi2Te3 |
99.999% | Powder, lump, chunk |
| Bismuth Selenide | Bi2Se3 | 99.999% | Blue Powder, Club, Piece |
| Bismuth Telluride | Bi2Te3 | 99.999% | Blue Powder, Club, Piece |
| Cadmium Arsenide | CdAs2 |
99.999% | Powder, lump, chunk |
| Cadmium Arsenide | Cd3As2 |
99.999% | Powder, lump, chunk |
| Cadmium Antimonide | CdSb |
99.999% | Powder, lump, chunk |
| Cadmium Selenide | CdSe |
99.999% | Powder, lump, chunk |
| Cadmium Sulphide | CdS | 99.999% | Yellow Piece, Yellow Powder,Lump,Chunk,Sputtering Target, Evaporation Material |
| Cadmium Telluride | CdTe | 99.999% | Black Powder, Black Block,Lump, Chunk,Sputtering Target, Evaporation Materials |
| Copper Sulfide | Cu2S |
99.999% | Powder, lump, chunk |
| Gallium Arsenide | GaAs |
99.999% | Powder, lump, chunk,Sputtering Target,Wafer,Substrade |
| Gallium Antimonide | GaSb |
99.999% | Powder, lump, chunk |
| Gallium Sulfide | GaS |
99.999% | Powder, lump, chunk |
| Gallium Sulfide | Ga2S3 |
99.999% | Powder, lump, chunk |
| Gallium Selenide | GaSe |
99.999% | Powder, lump, chunk |
| Gallium Selenide | Ga2Se3 |
99.999% | Powder, lump, chunk |
| Gallium Telluride | GaTe |
99.999% | Powder, lump, chunk |
| Germanium Sulfide | GeS |
99.999% | Powder, lump, chunk |
| Germanium Selenide | GeSe |
99.999% | Powder, lump, chunk |
| Germanium Selenide | GeSe2 |
99.999% | Powder, lump, chunk |
| Germanium Telluride | GeTe |
99.999% | Powder, lump, chunk |
| Indium | InBi |
99.999% | Powder, lump, chunk |
| Indium Arsenide | InAs |
99.999% | Powder, lump, chunk |
| Indium Phosphide | InP | 99.999% | Sputtering Target,Wafer,Substrate,Granule |
| Indium Antinonide | InSb |
99.999% | Powder, lump, chunk, Block Powder |
| Indium Selenide | InSe |
99.999% | Powder, lump, chunk |
| Indium Selenide | In2Se3 |
99.999% | Powder, lump, chunk |
| Indium Sulfide | In2S3 |
99.999% | Powder, lump, chunk |
| Indium Telluride | InTe |
99.999% | Powder, lump, chunk |
| Indium Telluride | In2Te3 |
99.999% | Powder, lump, chunk |
| Lead Oxide | PbO |
99.999% | Powder, lump, chunk |
| Lead Sulfide | PbS |
99.999% | Powder, lump, chunk |
| Lead Selenide | PbSe |
99.999% | Powder, lump, chunk |
| Lead Telluride | PbTe |
99.999% | Powder, lump, chunk |
| Magnesium Silicide | Mg2Si |
99.999% | Powder, lump, chunk |
| Tin Sulfide | SnS |
99.999% | Powder, lump, chunk |
| Tin Selenide | SnSe |
99.999% | Powder, lump, chunk |
| Tin Selenide | SnSe2 |
99.999% | Powder, lump, chunk |
| Tin Telluride | SnTe |
99.999% | Powder, lump, chunk |
| Sliver Sulfide | Ag2S |
99.999% | Powder, lump, chunk |
| Sliver Selenide | Ag2Se |
99.999% | Powder, lump, chunk |
| Sliver Telluride | Ag2Te |
99.999% | Powder, lump, chunk |
| Zinc Arsenide | ZnAs2 |
99.999% | Powder, lump, chunk |
| Zinc Arsenide | Zn3As2 |
99.999% | Powder, lump, chunk |
| Zinc Antinonide | ZnSb |
99.999% | Powder, lump, chunk |
| Zinc Phosphide | Zn3P2 |
99.999% | Powder, lump, chunk |
| Zinc Sulfide | ZnS | 99.999% | White Powder Block ,Yellow Block,Sputtering Target,Evaporation Materials,Powder, lump, chunk |
| Zinc Selenide | ZnSe | 99.999% | Buff Block, Powder,Sputtering Target,Evaporation Materials, Wafer,Powder, lump, chunk |
| Zinc Telluride | ZnTe |
99.999% | Powder, lump, chunk |
Also CRM can offer a serious of three - four element semiconductor, if any request, please let's know. ( sales@china-raremetal.com )