
Neodymium (Nd) Element
Basic Information | |
Name: Neodymium Symbol: Nd Atomic Number: 60 Atomic Mass: 144.24 amu Melting Point: 1010.0 ??C (1283.15 ??K, 1850.0 ??F) Boiling Point: 3127.0 ??C (3400.15 ??K, 5660.6 ??F) |
Number
of Protons/Electrons: 60 Number of Neutrons: 84 Classification: Rare Earth Crystal Structure: Hexagonal Density @ 293 K: 7.007 g/cm3 Color: silvery |
Product List
Metals & Alloys(Top)
Name | Purity | Shape |
Neodymium (Nd) Metal | 99.5%, 99.9% | Ingot, Sputtering Targets, Sheet, Disk, Plate, Foil, Pellet, Granule |
Praseodymium Neodymium Alloy (PrNd ) | 99.9% | Ingot, Broke Ingot |
Neodymium Iron Alloy (NdFe ) | 80/20wt%, 99.9% | Sputtering Target, Disk, Plate, Sheet, Foil, Pellet, Table |
Nodymium Iron Boron Alloy (NdFeB ) | 99.9% | Powder, Sputtering Target, Disk, Plate, Sheet, Pellet, Table |
Neodymium Magnesium Alloy (NdMg) |
99.9% |
Powders |
Compounds (Top)
Name | Purity | Shape |
Neodymium Oxide |
Powders |
|
Neodymium Carbonate |
Powders |
|
Neodymium Fluoride |
Powders |
|
Neodymium Antimonide (LuSb) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Boride (LuB4) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Carbide (LuC2) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Carbide (Lu3C) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Chloride (LuCl3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Fluoride (NdF3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Iodide (NdI3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Nitride (NdN) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Oxide (Nd2O3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Phosphide (NdP) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Silicide (NdSi2) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Silicide (Lu5Si4) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Silicide (Lu2Si3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Silicide (NdSi2) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Sulfide (Nd2S3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Selenide (Nd2Se3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Telluride (Nd2Te3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Salts (Top)
Name | Purity | Shape |
Neodymium Titanate (Nd2Ti2O7) |
99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Titanate (Nd4Ti5O16) |
99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Nickel Oxide (NdNiO3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Tantanate (NdTaO3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
Neodymium Doped Yttrium Orthovanadate (Nd:YVO4) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |