Manganese(Mn) Element
Metals Alloys Compounds Salt Back
| Basic Information | |
| Name: Manganese Symbol: Mn Atomic Number: 25 Atomic Mass: 54.93805 amu Melting Point: 1245.0 °C (1518.15 °K, 2273.0 °F) Boiling Point: 1962.0 °C (2235.15 °K, 3563.6 °F) |
Number
of Protons/Electrons: 25 Number of Neutrons: 30 Classification: Transition Metal Crystal Structure: Cubic Density @ 293 K: 7.43 g/cm3 Color: silverish/grayish |
Product List
Metals & Alloys (Top)
| Name | Purity | Shape |
| Manganese (Mn) Metal | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
Aluminum Manganese Alloy (AlMn) |
AlMn90/10, 80/20, 75/25 |
- Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
Aluminum Manganese Alloy (AlMn) |
AlMn 70/30, 40/60 | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
Bismuth Manganese Alloy (BiMn) |
Bi-Mn 80/20 |
- Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
Copper Manganese Alloy (CuMn) |
Cu-Mn 80/20, 75/25 |
- Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
Copper Manganese Alloy (CuMn) |
Cu-Mn 70/30, 50/50 |
- Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
Iron Silicon Manganese Aluminum Alloy (FeSiMnAl) |
Fe-Si-Mn-Al 40/20/20/20 |
- Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
Nickel Manganese Alloy (NiMn) |
Ni-Mn 40/60 |
- Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
Silicon Manganese Alloy (SiMn) |
Custom-made |
- Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
Tellurium Manganese Alloy (TeMn) |
Te-Mn 70/30 |
- Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
Compounds (Top)
| Name | Purity | Shape |
Manganese Boride (MnB2) |
99.7% |
- Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
Manganese Carbide (Mn3C) |
99.7% |
- Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Manganese Fluoride(MnF2) | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Manganese Nitride (MnN)(Mn3N2) | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Manganese Oxide (MnO) | 99% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Manganese Oxide(MnO2) | 99% | powders(40-300mesh) |
| Manganese Oxide(MnO3) | 99% | powders(40-300mesh) |
| Manganese Oxide(Mn2O3) | 99% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Manganese Phosphide (Mn3P2) | 99.9% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Manganese Selenide (MnSe)(MnSe2) | 99.9% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Manganese Silicide (MnSi2) | 99.9% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Manganese Sulfide(MnS)(MnS2) | 99.9% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Manganese Telluride (MnTe)(MnTe2) | 99.9% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
Salt (Top)
| Name | Purity | Shape |
| Barium Manganate(BaMnO4) | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Barium Permanganate(Ba(MnO4)2)> | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Bismuth Manganate(Bi2MnO3) | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Calcium Manganate(CaMnO3) | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Cesium Manganate(CsMnO4) | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Copper Manganate(CuMnO4) | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Lathanium Manganate (LaMnO3) | <99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Lathanium Calcium Manganate(La2O3 / Mn3O4 / CaO)(LCMO) | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Lathanium Copper Manganate (La2CuMnO6) | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Lanthanum Strontium Manganese Oxide (LSMO)> | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Lithium Manganate(LiMn2O4) | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Silver Permanganate (AgMnO4) | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Soldium Permanganate (NaMnO4) > | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Strrntium Manganate (NaMnO4) | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Yttrium Manganate (YMnO3) | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Zinc Peranganate (Zn(MnO4)2) | 99.7% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
