Lutertium (Lu) Element
| Basic Information | |
| Name: Lutetium Symbol: Lu Atomic Number: 71 Atomic Mass: 174.967 amu Melting Point: 1656.0 °C (1929.15 °K, 3012.8 °F) Boiling Point: 3315.0 °C (3588.15 °K, 5999.0 °F) |
Number
of Protons/Electrons: 71 Number of Neutrons: 104 Classification: Rare Earth Crystal Structure: Hexagonal Density @ 293 K: 9.85 g/cm3 Color: silvery |
Product List
Metals & Alloys(Top)
| Name | Purity | Shape |
| Lutetium (Lu) Metal | 99.5% | - Sputtering Targets - | - Evaporation Material (Granule)- | - Other ( ingot, Plate, Sheet, Foil ) - | - custom-made |
| Lutetium (Lu) Metal | 99.95% | - Sputtering Targets - | - Evaporation Material (Granule)- | - Other ( ingot, Plate, Sheet, Foil ) - | - custom-made |
| Lutetium Silver (LuAg) Alloy | 99.95% | - Sputtering Targets - | - Evaporation Material (Granule)- | - Other ( ingot, Plate, Sheet, Foil ) - | - custom-made |
Compounds (Top)
| Name | Purity | Shape |
| Lutetium Antimonide (LuSb) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
| Lutetium Boride (LuB4) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
| Lutetium Carbide (LuC2) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
| Lutetium Carbide (Lu3C) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
| Lutetium Chloride (LuCl3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
| Lutetium Fluoride (LuF3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
| Lutetium Iodide (LuI3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
| Lutetium Nitride (LuN) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
| Lutetium Oxide (Lu2O3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
| Lutetium Phosphide (LuP) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
| Lutetium Silicide (Lu5Si3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
| Lutetium Silicide (Lu5Si4) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
| Lutetium Silicide (Lu2Si3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
| Lutetium Silicide (LuSi) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
| Lutetium Sulfide (Lu2S3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
| Lutetium Selenide (Lu2Se3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
| Lutetium Telluride (Lu2Te3) | 99.95% | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Powder - | - custom-made |
