
Strontium (Sr) Element
Basic Information | |
Name: Strontium Symbol: Sr Atomic Number: 38 Atomic Mass: 87.62 amu Melting Point: 769.0 °C (1042.15 °K, 1416.2 °F) Boiling Point: 1384.0 °C (1657.15 °K, 2523.2 °F) |
Number
of Protons/Electrons: 38 Number of Neutrons: 50 Classification: Alkaline Earth Crystal Structure: Cubic Density @ 293 K: 2.54 g/cm3 Color: yellowish |
Product List
Metals & Alloys (Top)
Name | Shape |
Compounds (Top)
Name | Shape |
Lanthanum Strontium Manganite (La(1-x)SrxMnO3) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube, Powder ) - | - custom-made - |
Lanthanum Strontium Ferrite (La0.6Sr0.4FeO3) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube, Powder ) - | - custom-made - |
Strontium Aluminate (SrAl2O4) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube, Powder ) - | - custom-made - |
Strontium Cabonate (SrCO3) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube, Powder ) - | - custom-made - |
Strontium Chromate (SrCrO4) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube, Powder ) - | - custom-made - |
Strontium Fluoride (SrF2) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube, Powder ) - | - custom-made - |
Strontium Ferrite (SrFe12O19) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube, Powder ) - | - custom-made - |
Strontium Niobate (SrNb2O6) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube, Powder ) - | - custom-made - |
Strontium Oxide (SrO) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube, Powder ) - | - custom-made - |
Strontium Tin Oxide (SrSnO3) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube, Powder ) - | - custom-made - |
Stontium Bismuth Tantalate (SrBi2Ta2O9) |
- Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube, Powder ) - | - custom-made |
Strontium Titanate (SrTiO3) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube, Powder ) - | - custom-made - |
Strontium Tungstate (SrWO4) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube, Powder ) - | - custom-made - |
Strontium Vanadate (SrVO3) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube, Powder ) - | - custom-made - |
Strontium Zirconate (SrZrO3) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube, Powder ) - | - custom-made - |