Palladium(Pd) Element
| Basic Information | |
| Name: Palladium Symbol: Pd Atomic Number: 46 Atomic Mass: 106.42 amu Melting Point: 1552.0 °C (1825.15 °K, 2825.6 °F) Boiling Point: 2927.0 °C (3200.15 °K, 5300.6 °F) |
Number
of Protons/Electrons: 46 Number of Neutrons: 60 Classification: Transition Metal Crystal Structure: Cubic Density @ 293 K: 12.02 g/cm3 Color: white |
Product List
Metals & Alloys (Top)
| Name | Shape |
| Palladium (Pd) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Cobalt Palladium Alloy (CoPd) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Copper Palladium Alloy (CuPd) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Silver Palladium Nickel Alloy (AgPd) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Silver Copper Palladium Alloy (AgCuPd) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Gold Copper Palladium Alloy (AuCuPd) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Gold Nickel Palladium Alloy (AuNiPd) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Palladium Nickel Alloy (PdNi) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
| Palladium Platium Alloy (PdPt) | - Sputtering Targets - | - Evaporation Material - | - Granule - | - Other ( Plate, Sheet, Tube ) - | - custom-made |
Compounds (Top)
| Name | Shape |
